Description: PRICE REDUCED - 47' Halverson Island Gypsy Aft Cabin Flybridge Cruiser - Great live a board with all the comforts of home. Can't afford to buy a house, this is a very cheap alternative with no lawns to mow and you can change the view when ever you feel like it. Three cabin model. Massive aft cabin with island bed and ensuite. Forward v berth and third cabin has double decker berths. Well set out galley with custom made stainless steel bench tops and dishwasher. Three seperate entertaining areas, saloon, aft deck and flybridge, all very spacious. This vessel has undergone several upgrades over the last 4 years. Hull has had new paint job below and above the waterline, all new windows in saloon and forward cabin, new ceiling throughout the saloon and aft cabin, new fridge, freezer and microwave, new auto pilot, stereo and Furuno Sounder, new alloy fuel tanks and new toilet system. Over $100,000 spent.
|
Reference: | Ye smi la |
Name: | Lady Jack |
Location: | Yeppoon - Nev Brooks Commercial Boat Sales |
Region: | Queensland |
Year: | 1985 |
Designer: | Halverson |
Builder: | As above |
Length: | 47' 0" - 14.33m |
Beam: | 4.65m |
Draft: | 3'6" - 0.95 m |
Displacement: | 16 tonne |
Hull Material: | Fibreglass/GRP |
Deck Material: | GRP overlaid with Teak |
Engine: | TAMD 60B |
Engine Make: | Volvo |
HorsePower: | 240 hp x 2 |
Fuel Type: | Diesel |
Engine Hours: | 5,623 |
Engine Hours (2nd Engine): | Same |
Fuel Consumption: | 15 lph @ 8 knots @ 1,500 rpm |
Cruise Speed: | 8 kn |
Propulsion: | Shafts and Props |
Thrusters: | Yes |
Genset: | Onan 6 kva |
Fuel: | 1,500 lt in 2 new aluminium tanks |
Water: | 1200 lt |
Refrigeration: | New fridge |
Freezer: | New freezer |
Stove: | Electric 2 plate stove - Microwave |
Hot Water System: | New |
Cabins: | 3 |
Berths: | 6 |
Shower: | 2 |
Toilet: | 2 |
AirConditioning: | Domestic Air Conditioning |
Dinghy: | 3m Red Back RIB |
Outboard: | 2020 5hp Tohatsu 2 Stroke - 15 hours |
Ground Tackle: | 80 lb CQR - 300 ft chain
80 lb Danforth - 300 ft 3/4 rope
12n Muir Winch |
Bilge Pumps: | Yes |
Epirb: | 406 |
Life Jackets: | 12 |
Flares: | Yes |
Fire Protection: | Yes |
Electrics: | Start Batteries x 3
House Batteries x 5 |
Electronics Navigation: | Furuno Sounder
GME VHF X 2
Wagner HF Radio
Garmin Plotter
Furuno Radar
TMQ Auto Pilot
Axe Stereo
Hisense Flat Screen TV |