Description: DYNA 50 Flybridge Motor Yacht - Great Live A Board, Family Cruiser. Master cabin midships with walk around king size bed, private ensuite and plenty of closet space. Forward guest cabin has Queen size bed with ensuite. Saloon table converts to extra double berth. Air conditioned through out. Powered by the ever reliable Caterpillar 3208 diesel mains with 5kva genset. After nine years owners say time to give someone else a great life experience.
|
Reference: | Gla cla wil |
Name: | Wildcard |
Location: | Gladstone - Nev Brooks Commercial Boat Sales |
Region: | Queensland |
Year: | 1993 |
Designer: | Dyna - USA |
Builder: | Dyna - USA |
Length: | 52' 2" - 15.90m |
Beam: | 4.5 |
Draft: | 1.2 |
Hull Material: | Fibreglass/GRP |
Deck Material: | GRP |
Engine: | 3208 X 2 |
Engine Make: | Caterpillar |
HorsePower: | 425hp x 2 |
Fuel Type: | Diesel |
Engine Hours: | 1,260 approx |
Engine Hours (2nd Engine): | 1,250 approx |
Fuel Consumption: | Unknown |
Cruise Speed: | 12 - 15 knots |
Propulsion: | Shafts and props |
Thrusters: | Forward Thruster |
Genset: | 5 KVA |
Fuel: | 2,000 lt |
Water: | 1,000 lt |
Refrigeration: | 115 lt 240v Fridge |
Freezer: | 80 lt 240v Freezer |
Stove: | Elec Oven / Grill - Microwave Oven |
WaterMaker: | No |
Cabins: | Two |
Berths: | 6 |
Shower: | 2 + cockpit |
Toilet: | 2 Vaccuflush |
Entertainment: | LCD TV |
AirConditioning: | Yes |
Dinghy: | No |
Outboard: | No |
Ground Tackle: | 35 kg and 15kg anchors
30m+ chain
Muir Winch |
Bilge Pumps: | 3 x 12v |
Epirb: | 406 |
Life Jackets: | 10 |
Flares: | No |
Electronics Navigation: | Raymarine C120 Sounder / Plotter / Radar
Lowrance Elite 5 |