Description: PRICE REDUCED BY $100,000 - MV Kona an 18m aluminium flybridge cruiser has been conducting extended fishing charters to the famous Swains Reefs off Central Queensland for the past 13 years. However due to the loss of one of the owners recently, the business has been closed. The vessel is now for sale on its own. The business could be restarted by a new owner. Permits and other information to run charters are available on request. This is the only Charter Boat servicing the Swains Reef system where passengers fish off the main boat only and dont have to climb in and out of tinnies all day. She is also fitted with both travelling and anchored stabilizers to give a very comfortable ride. Present owner will pass on return clients details if charters are to be recommenced..
If you would like to find out more information contact Nev now.
AMSA Certificate of Operation ( QLD ONLY ) 2B - 10 + 3 and 1C - 20. Does not have Certificate of Survey for other states
This vessel would also make a very good Live A Board - OWNERS OPEN TO ANY SENSIBLE OFFERS - MUST BE SOLD
|
Reference: | Ye ha kon |
Name: | MV Kona |
Location: | Yeppoon - Nev Brooks Commercial Boat Sales |
Region: | Queensland |
Year: | 1980 |
Designer: | Striker Marine |
Builder: | Striker Marine |
Length: | 59' 11" - 18.25m |
Beam: | 5.7m |
Draft: | 2.0m |
Hull Material: | Aluminium |
Deck Material: | Hull - 8mm aluminium - Superstructure - 6mm aluminium |
Engine: | D11 |
Engine Make: | Scania |
HorsePower: | 130 hp x 2 |
Fuel Type: | Diesel |
Engine Hours: | 9,000 approx |
Engine Hours (2nd Engine): | Same |
Fuel Consumption: | 33 lph total including genset @ 9 kn @ 1250 rpm |
Max Speed: | 12 knots approx |
Cruise Speed: | 9 kn |
Propulsion: | Shafts and props |
Genset: | 2 x Isuzu C240 20 kva each |
Fuel: | 12,000 lt |
Water: | 5,000 lt |
Refrigeration: | Fridges in Galley x 2 |
Freezer: | 100 lt in Galley - 550 kg fish freezer |
Stove: | Chef gas stove - Microwave |
WaterMaker: | Ice Machine |
Hot Water System: | Yes |
Cabins: | 4 |
Berths: | 12 |
Shower: | 4 |
Toilet: | 5 |
Entertainment: | JVC Stereo
TV
CD |
AirConditioning: | Yes |
Ground Tackle: | Anchor Winch
2 x Anchors
110m Chain |
Safety Gear: | To Survey |
Bilge Pumps: | Yes |
Life Raft: | RFD for 2B Survey |
Epirb: | Yes |
Life Jackets: | 13 Solas and 10 Coastal |
Flares: | Yes |
Fire Protection: | 10 + engine room |
Electronics Navigation: | Koden Sounder
Simrad Evo 2 Plotter
Simrad Radar
Simrad Autopilot
VHF and HF Radios |
Deck Gear: | Naiad Stabilizers ( Hydraulic Anti Roll System
Deck Crane |
Survey Details: | AMSA Certificate of Operation ( QLD ONLY ) 2B - 10 + 3 and 1C - 20 |
Remarks: | All windows tinted |